Academic Team
| Sr.No. | EMPLOYEE NAME | DEPARTMENT | |
| 1 | PRIYANKA KALLA | PRINCIPAL | |
| 2 | GAUTAM KUMAR | CFO | |
| 3 | RAMESH SOLANKI | TRANSPORT INCHARGE | |
| 4 | DIVYA CHOUDHARY | PRIMARY COORDINATOR | |
| 5 | NEHA SINGH | SENIOR COORDINATOR | |
| 6 | RAJDEEP SINGH CHOUHAN | ACCOUNTS | |
| 7 | GAURAV ASWANI | ACCOUNTS | |
| 8 | NEHA SARVA | ACCOUNTS | |
| 9 | RICHA KAPOOR | ADMINISTRATION | |
| 10 | SHRUTI FITHANI | ADMINISTRATION | |
| 11 | SUNITHA PAREEK | EXAM COORDINATOR | |
| 12 | PRIYANKA AGARWAL | ACADEMICS INCHARGE | |
| 13 | SHIVANJALI GURUNG | ACADEMICS INCHARGE | |
| 14 | NEHA SANGWA | ACADEMICS INCHARGE | |
| 15 | AARTI CHOUHAN | PRT | |
| 16 | AJEETA PAREEK | TGT | |
| 17 | AKSHIKA RATHORE | PRT | |
| 18 | ALKA PARIHAR | PRT | |
| 19 | ANJALI S JOSHI | PRT | |
| 20 | BHAVIKA SHARMA | TGT | |
| 21 | BHAVIKA DAGA | FINE ARTS TEACHER | |
| 22 | CHANDRA KIRAN | PRT | |
| 23 | DEEPSHIKHA | PRT | |
| 24 | DIVYA GAUR | PRT | |
| 25 | DIVYANJALI JAVA | PRT | |
| 26 | GARIMA KUMARI | TGT | |
| 27 | HARSHA PANWAR | PRT | |
| 28 | HARSHITA KACHHAWAHA | PRT | |
| 29 | HEMLATA CHARAN | PRT | |
| 30 | ISHITA SINGH | PRT | |
| 31 | JYOTSNA BHATI | PRT | |
| 32 | KARISHMA RASTOGI | PRT | |
| 33 | KHUSHBU RATHI | TGT | |
| 34 | KUSUM GEHLOT | TGT | |
| 35 | KUSUM VARWANI | PRT | |
| 36 | LAKSHITA SINGH | PRT | |
| 37 | MANITA CHOUDHARY | SPORTS TEACHER | |
| 38 | MONA KANWAR RATHORE | PRT | |
| 39 | NAMEERA LOHANI | TGT | |
| 40 | NEHA ARORA | PRT | |
| 41 | POOJA SEVAK | GERMAN LANGUAGE TEACHER | |
| 42 | POONAM R HOLANI | PRT | |
| 43 | PRAGYA KANSARA | MUSIC TEACHER | |
| 44 | RAGINI CHOUHAN | FINE ARTS TEACHER | |
| 45 | RAJUL CHOUDHARY | PRT | |
| 46 | RAJVEE REEL | DANCE TEACHER | |
| 47 | RIMANI TILAYACHA | PRT | |
| 48 | RISHIKA INDA | PRT | |
| 49 | SAROJ KHOJA | PRT | |
| 50 | SHARVANI MOYAL | PRT | |
| 51 | SHILPA BHATI | SPORTS TEACHER | |
| 52 | SUPRIYA SINGH | TGT | |
| 53 | SWATI MAHECHA | LIBRARIAN | |
| 54 | TEENA BHATI | SPORTS TEACHER | |
| 55 | ZARINA MOYAL | PRT |

